<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyPicky &#8211; Easypicky</title>
	<atom:link href="https://easypicky.com/en/author/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://easypicky.com/en/</link>
	<description>Our expertise: the shelf audit</description>
	<lastBuildDate>Tue, 31 Mar 2026 14:57:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Why Mondelez Benelux Transitioned to EasyPicky &#038; How It Unlocked Faster, Smarter Store Execution</title>
		<link>https://easypicky.com/en/mondelez-benelux-unlocked-faster-smarter-store-execution/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 10:53:01 +0000</pubDate>
				<category><![CDATA[Success stories]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=18036</guid>

					<description><![CDATA[In the highly competitive FMCG environment, retail execution is decisive in driving performance in store. For Mondelez Benelux, the challenge wasn’t starting from scratch but replacing their current tool with a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How EasyPicky Helps Retail Brands Maximize ROI from Store Execution</title>
		<link>https://easypicky.com/en/maximizing-roi-retail-execution/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:33:35 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Store Data]]></category>
		<category><![CDATA[Store Execution]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=17965</guid>

					<description><![CDATA[Why does ROI Matters in Retail Execution?​ Retail brands rely heavily on their field sales and merchandising teams to ensure strong in-store execution. From [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Olivier Dauvers tests EasyPicky : when AI transforms shelf audits</title>
		<link>https://easypicky.com/en/olivier-dauvers-tests-easypicky/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 13:09:01 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Shelf audit]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=17934</guid>

					<description><![CDATA[While shooting at an Auchan store in Taverny, retail specialist Olivier Dauvers tested the EasyPicky solution in real-world conditions. The goal: check [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Retail trends 2026 for brands displayed in physical stores</title>
		<link>https://easypicky.com/en/retail-trends-2026/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 12:19:37 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Tendance retail]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=17621</guid>

					<description><![CDATA[Retail trends 2026 for brands displayed in physical stores Retail trends 2026 for brands displayed in physical stores reflect a deep shift [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How EasyPicky adapted to the German market: tailor-made deployment at Nestlé Germany</title>
		<link>https://easypicky.com/en/easypicky-adapted-german-market-tailor-made-deployment-nestle-germany/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 17:18:05 +0000</pubDate>
				<category><![CDATA[Success stories]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=17371</guid>

					<description><![CDATA[https://youtu.be/BMx2GvTn7b4?si=AiYnsgSJriKV3zxR When Nestlé Germany set out to modernize its approach to shelf audits, one thing quickly became clear: they needed a solution [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How does EasyPicky adapt to field constraints?</title>
		<link>https://easypicky.com/en/how-does-easypicky-adapt-to-field-constraints/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 10:27:36 +0000</pubDate>
				<category><![CDATA[Shelf audit]]></category>
		<guid isPermaLink="false">https://easypicky.com/how-does-easypicky-adapt-to-field-constraints/</guid>

					<description><![CDATA[Save time in shop with EasyPicky: the all-in-one solution for your shelf and assortment surveys. Put an end to constraints, optimise your work from now on!]]></description>
		
		
		
			</item>
		<item>
		<title>Competitive Intelligence Retail: Essential KPIs for Success in the CPG Industry</title>
		<link>https://easypicky.com/en/competitive-intelligence-retail/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 12:38:40 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=16648</guid>

					<description><![CDATA[In the fast-paced world of consumer packaged goods (CPG), where competition is fierce, businesses must continuously monitor performance to maintain a leading [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The digitisation of field audits in retail: an essential strategic lever</title>
		<link>https://easypicky.com/en/digitisation-field-audits-retail-strategic-lever/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 11:35:52 +0000</pubDate>
				<category><![CDATA[Digital transformation]]></category>
		<category><![CDATA[Shelf audit]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=16587</guid>

					<description><![CDATA[In a constantly evolving retail sector, adopting innovative solutions has become essential for companies wishing to remain competitive. Digital transformation is a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Easy to update solutions: stay ahead with retail technologies built for change</title>
		<link>https://easypicky.com/en/easy-to-update-solutions-stay-ahead-retail-technologies/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 09:53:48 +0000</pubDate>
				<category><![CDATA[Digital transformation]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=16548</guid>

					<description><![CDATA[Introduction The retail industry is evolving at an unprecedented pace. By 2025, the global retail market is expected to reach&#160;$31.7 trillion, growing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Revolution: How Smart Planograms Are Transforming Retail</title>
		<link>https://easypicky.com/en/digital-revolution-how-smart-planograms-are-transforming-retail/</link>
		
		<dc:creator><![CDATA[EasyPicky]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 08:58:52 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Retail trends]]></category>
		<guid isPermaLink="false">https://easypicky.com/?p=16524</guid>

					<description><![CDATA[In the retail sector, optimizing sales space is crucial to maximizing sales and enhancing the customer experience. This is where planograms come [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
